CEE KAY FUEL SURCHARGE PRICES
Due to increased diesel fuel prices, Cee Kay is forced to implement an additional fuel surcharge on invoices in the amount that is specified below. This surcharge will be calculated on a monthly basis. Pricing is provided by the Department of Energy website, Midwest.
Price Ranges and Surcharge
- Price Range Surcharge
- $1.91 to $2.00: $4.00
- $2.01 to $2.10: $4.50
- $2.11 to $2.20: $5.00
- $2.21 to $2.30: $5.50
- $2.31 to $2.40: $6.00
- $2.41 to $2.50: $6.50
- $2.51 to $2.60: $7.00
- $2.61 to $2.70: $7.50
- $2.71 to $2.80: $8.00
- $2.81 to $2.90: $8.50
- $2.91 to $3.00: $9.00
- $3.01 to $3.10: $9.50
- $3.11 to $3.20: $10.00
- $3.21 to $3.30: $10.50
- $3.31 to $3.40: $11.00
- $3.41 to $3.50: $11.50
- $3.51 to $3.60: $12.00
- $3.61 to $3.70: $12.50
- $3.71 to $3.80: $13.00
- $3.81 to $3.90: $13.50
- $3.91 to $4.00: $14.00
The added fuel surcharge will apply to invoices where products are delivered to a customer’s site and will not apply to cylinder rental invoices. Your understanding of this matter is appreciated. Being your supplier is important to us. We thank you for your business and look forward to additional opportunities to be of service.
Click here to view and track the average on-highway diesel fuel pricing.
Trust Cee Kay for high-quality equipment, premium lab-certified gases, and excellent customer service.
About Cee Kay
Cee Kay Supply is the largest independent supplier of compressed gases, welding and cutting equipment, and supplies in Missouri. Our five retail locations throughout Missouri & Illinois support all your welding needs. We invite everyone to “Discover the Difference” when dealing with Cee Kay Supply, Inc.