Fuel Surcharge

CK Supply Fuel Surcharge Prices

Due to increased diesel fuel prices, CK Supply is forced to implement an additional fuel surcharge on invoices in the amount that is specified below. This surcharge will be calculated on a monthly basis. Pricing is provided by the Department of Energy website, Midwest.

Price Ranges and Surcharge

Price Range Surcharge

  • $3.01 to $3.10: $9.50
  • $3.11 to $3.20: $10.00
  • $3.21 to $3.30: $10.50
  • $3.31 to $3.40: $11.00
  • $3.41 to $3.50: $11.50
  • $3.51 to $3.60: $12.00
  • $3.61 to $3.70: $12.50
  • $3.71 to $3.80: $13.00
  • $3.81 to $3.90: $13.50
  • $3.91 to $4.00: $14.00
  • $4.01 to $4.10: $14.50
  • $4.11 to $4.20: $15.00
  • $4.21 to $4.30: $15.50
  • $4.31 to $4.40: $16.00
  • $4.41 to $4.50: $16.50
  • $4.51 to $4.60: $17.00
  • $4.61 to $4.70: $17.50
  • $4.71 to $4.80: $18.00
  • $4.81 to $4.90: $18.50
  • $4.91 to $5.00: $19.00
  • $5.01 to $5.10: $19.50
  • $5.11 to $5.20: $20.00
  • $5.21 to $5.30: $20.50
  • $5.31 to $5.40: $21.00
  • $5.41 to $5.50: $21.50
  • $5.51 to $5.60: $22.00
  • $5.61 to $5.70: $22.50
  • $5.71 to $5.80: $23.00
  • $5.81 to $5.90: $23.50
  • $5.91 to $6.00: $24.00

The added fuel surcharge will apply to invoices where products are delivered to a customer’s site and will not apply to cylinder rental invoices. Your understanding of this matter is appreciated. Being your supplier is important to us. We thank you for your business and look forward to additional opportunities to be of service.

Click here to view and track the average on-highway diesel fuel pricing.

Trust CK Supply For High-Quality Equipment, Premium Lab-Certified Gases, And Excellent Customer Service.

"*" indicates required fields